| mercredi 8 février 2012 |
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 10.26 | 9.90 | 9.55 | 9.20 |
12h00 | 10.73 | 10.39 | 10.07 | 9.75 |
| 02h00 | 8.83 | 8.41 | 7.89 | 7.41 | 14h00 |
9.44 | 9.10 | 8.74 | 8.29 |
| 04h00 | 7.00 | 6.81 | 6.94 | 7.75 |
16h00 | 7.77 | 7.34 | 7.06 | 7.15 |
| 06h00 | 8.67 | 9.60 | 10.46 | 11.16 |
18h00 | 7.90 | 8.79 | 9.70 | 10.53 |
| 08h00 | 11.62 | 11.68 | 11.68 | 11.68 |
20h00 | 11.19 | 11.60 | 11.80 | 11.97 |
| 10h00 | 11.68 | 11.71 | 11.46 | 11.10 |
22h00 | 11.97 | 11.97 | 11.75 | 11.41 |
| jeudi 9 février 2012 |
|---|
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 11.01 | 10.66 | 10.34 | 10.03 |
12h00 | 10.33 | 9.97 | 9.52 | 9.08 |
| 02h00 | 9.73 | 9.42 | 9.10 | 8.74 |
14h00 | 8.66 | 8.23 | 7.78 | 7.26 |
| 04h00 | 8.25 | 7.68 | 6.90 | 6.59 |
16h00 | 6.64 | 5.93 | 5.10 | 4.84 |
| 06h00 | 6.59 | 6.96 | 7.37 | 7.83 |
18h00 | 4.84 | 5.22 | 5.68 | 6.21 |
| 08h00 | 8.27 | 8.71 | 9.63 | 10.36 |
20h00 | 6.80 | 7.35 | 7.87 | 8.52 |
| 10h00 | 10.57 | 10.57 | 10.57 | 10.57 |
22h00 | 9.41 | 9.91 | 10.15 | 10.22 |
Niveau par rapport au 0 des cartes marines à Saint-Suliac.
Ouverture Ecluse du Barrage de 0h à 24h à chaque heure ronde lorsque le niveau de la mer
est supérieur ou égal à 4.00 m.
Par arrêté préfectoral, les éclusages sont supprimés à 12h, 14h, 17h et 19h pendant la période estivale.