| vendredi 30 juillet 2010 |
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 11.91 | 11.95 | 11.95 | 11.88 |
12h00 | 11.55 | 11.70 | 11.70 | 11.70 |
| 02h00 | 11.58 | 11.20 | 10.84 | 10.50 | 14h00 |
11.64 | 11.36 | 10.98 | 10.60 |
| 04h00 | 10.16 | 9.82 | 9.46 | 9.07 |
16h00 | 10.24 | 9.87 | 9.48 | 9.06 |
| 06h00 | 8.58 | 8.05 | 7.56 | 7.19 |
18h00 | 8.54 | 8.05 | 7.58 | 7.23 |
| 08h00 | 7.11 | 7.64 | 8.45 | 9.31 |
20h00 | 7.13 | 7.45 | 8.23 | 9.09 |
| 10h00 | 10.09 | 10.72 | 11.09 | 11.35 |
22h00 | 9.90 | 10.59 | 11.04 | 11.34 |
| samedi 31 juillet 2010 |
|---|
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 11.56 | 11.73 | 11.73 | 11.73 |
12h00 | 11.19 | 11.38 | 11.48 | 11.48 |
| 02h00 | 11.73 | 11.56 | 11.17 | 10.77 |
14h00 | 11.48 | 11.48 | 11.35 | 11.01 |
| 04h00 | 10.39 | 10.01 | 9.61 | 9.19 |
16h00 | 10.62 | 10.22 | 9.80 | 9.35 |
| 06h00 | 8.69 | 8.15 | 7.67 | 7.25 |
18h00 | 8.84 | 8.33 | 7.85 | 7.43 |
| 08h00 | 6.94 | 6.94 | 7.54 | 8.37 |
20h00 | 7.09 | 7.09 | 7.41 | 8.17 |
| 10h00 | 9.21 | 9.97 | 10.55 | 10.92 |
22h00 | 8.98 | 9.74 | 10.37 | 10.78 |
Niveau par rapport au 0 des cartes marines à Saint-Suliac.
Ouverture Ecluse du Barrage de 0h à 24h à chaque heure ronde lorsque le niveau de la mer
est supérieur ou égal à 4.00 m.
Par arrêté préfectoral, les éclusages sont supprimés à 12h, 14h, 17h et 19h pendant la période estivale.