| vendredi 19 mars 2010 |
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 11.91 | 11.60 | 11.22 | 10.86 |
12h00 | 11.98 | 11.75 | 11.39 | 11.01 |
| 02h00 | 10.53 | 10.21 | 9.89 | 9.56 | 14h00 |
10.67 | 10.34 | 10.02 | 9.69 |
| 04h00 | 9.20 | 8.79 | 8.26 | 7.78 |
16h00 | 9.35 | 8.96 | 8.46 | 7.97 |
| 06h00 | 7.41 | 7.32 | 7.67 | 8.49 |
18h00 | 7.54 | 7.33 | 7.41 | 8.11 |
| 08h00 | 9.37 | 10.22 | 10.93 | 11.41 |
20h00 | 8.95 | 9.80 | 10.56 | 11.14 |
| 10h00 | 11.68 | 11.88 | 11.98 | 11.98 |
22h00 | 11.47 | 11.70 | 11.87 | 11.92 |
| samedi 20 mars 2010 |
|---|
| Matin | | Soir |
| Heure | +00h00 | +00h30 | +01h00 | +01h30 |
Heure | +00h00 | +00h30 | +01h00 | +01h30 |
| 00h00 | 11.92 | 11.85 | 11.54 | 11.15 |
12h00 | 11.78 | 11.78 | 11.66 | 11.36 |
| 02h00 | 10.79 | 10.44 | 10.10 | 9.76 |
14h00 | 10.98 | 10.61 | 10.26 | 9.90 |
| 04h00 | 9.41 | 9.01 | 8.53 | 8.00 |
16h00 | 9.54 | 9.14 | 8.68 | 8.16 |
| 06h00 | 7.53 | 7.19 | 7.12 | 7.63 |
18h00 | 7.69 | 7.29 | 7.12 | 7.23 |
| 08h00 | 8.43 | 9.26 | 10.07 | 10.74 |
20h00 | 7.97 | 8.81 | 9.63 | 10.35 |
| 10h00 | 11.16 | 11.43 | 11.63 | 11.78 |
22h00 | 10.88 | 11.20 | 11.43 | 11.60 |
Niveau par rapport au 0 des cartes marines à Saint-Suliac.
Ouverture Ecluse du Barrage de 0h à 24h à chaque heure ronde lorsque le niveau de la mer
est supérieur ou égal à 4.00 m.
Par arrêté préfectoral, les éclusages sont supprimés à 12h, 14h, 17h et 19h pendant la période estivale.